Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 212395730 | Release Date | 2026/04/06 | List Price | US$8.00 | Model Number | 212395730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | AKINGUAR |
|---|---|
| Voltage | 5 Volts |
| Zoom Type | Digital Zoom |
| Frame Rate | 20 frames per second |
| Model Name | AKINGUAR W3 |
| Mount Type | Window/Glass Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 4 |
| Item Weight | 0.22 Kilograms |
| Manufacturer | Ansjer Electronics Co., Ltd. |
| Model Number | W3 |
| Night Vision | Blacklight Full-Color Night Vision |
| Power Source | Corded Electric |
| BuiltIn Media | 1PC 3M Charging Cable, 1PC Power Adapter, 1PC Window Camera, 3PCS Magnetic Mounting Sticker, 4PCS Cable Clips |
| Control Method | App |
| Video Encoding | H.265 |
| Controller Type | InstaVision APP |
| Item Dimensions | 2 x 2 x 1.18 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security, Monitor outdoor through window, Pet Monitoring |
| Flash Memory Type | Micro SD |
| Installation Type | Self Adhesive Snap-on Magnetic Mount |
| Compatible Devices | Smartphone |
| Wireless Technology | 2.4GHz Wi-Fi 6, Bluetooth |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Required | No |
| Connectivity Technology | 2.4GHz WiFi 6/Bluetooth, Wired |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1296p |
| Specific Uses For Product | Fish tank/bird feeder/reptile terrarium viewing, RVs window/store/office glass wall/Apartment monitoring, replace outdoor camera with window camera(monitor outdoor through window) |
| Effective Video Resolution | 1296 |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | 2-Way Audio, Smart AI Descriptive Alert, 911 Prfessional Monitor, Anti-thief Design, Renter-friendly, No-drill Snap-on Magnetic Mount, US-based Cloud/Local Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form