Limited Time SaleUS$24.59 cheaper than the new price!!
| Management number | 214262448 | Release Date | 2026/04/12 | List Price | US$16.40 | Model Number | 214262448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 190726566543 |
|---|---|
| Brand Name | ANGLEWIDE |
| Unit Count | 4.0 Count |
| Valve Type | solenoid valve |
| Item Weight | 0.15 Kilograms |
| Manufacturer | ANGLEWIDE |
| Model Number | 150524-5247-1345045182 |
| Material Type | Metal composite plastic |
| Exterior Finish | Plastic |
| Item Dimensions | 4.92 x 3.54 x 2.17 inches |
| Number of Ports | 8 |
| Inlet Connection Type | Push-In |
| Outlet Connection Type | Push-In |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form