Limited Time SaleUS$18.59 cheaper than the new price!!
| Management number | 220182038 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 220182038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196020841164 |
|---|---|
| Color | White |
| Pattern | Solid |
| Occasion | Valentine's Day |
| Arch Type | neutral |
| Heel Type | Wedge Heel |
| Lifestyle | Fashion Dress |
| Toe Style | Open Toe |
| Brand Name | DREAM PAIRS |
| Model Name | Sdpw2310w |
| Strap Type | Ankle Strap |
| Style Name | Wedges |
| Unit Count | 1 Count |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Manufacturer | DREAM PAIRS |
| Style Number | D222-FA1FS1XY31-AA22WI-120592602176 |
| Sole Material | Rubber |
| Outer Material | Faux Leather,Elastic |
| Insole Material | Textile |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 1.18 Inches |
| Target Audience | Women |
| Special Features | Flexible |
| liningdescription | Fabric |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Casual Outings, Leisure Activities, Outdoor Events |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form