Limited Time SaleUS$29.09 cheaper than the new price!!
| Management number | 212729050 | Release Date | 2026/04/06 | List Price | US$19.40 | Model Number | 212729050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Driver and Passenger Side |
|---|---|
| Brand Name | KarParts360 |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Manufacturer | KarParts360 |
| Model Number | SU1042102, SU1043102 |
| Material Type | Plastic |
| Exterior Finish | Unfinished |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Part Interchange Info | 57707SG010 |
| Manufacturer Part Number | SU1042102, SU1043102 |
| OEM Equivalent Part Number | 57707SG000, 57707SG010 |
| Compatible with Vehicle Type | Cars |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form