Limited Time SaleUS$18.81 cheaper than the new price!!
| Management number | 212322876 | Release Date | 2026/04/06 | List Price | US$12.54 | Model Number | 212322876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889961247934 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed Fit |
| Cuff Type | Short Sleeves, Short Sleeves |
| character | Sports |
| Back Style | Full Back |
| Brand Name | Mizuno |
| Model Name | Adult Comp Diamond Short Sleeve Crew |
| Neck Style | Crew Neck, Crew Neck, Crew Neck, Crew Neck, Crew Neck |
| Sport Type | Baseball, Everyday Training, Exercise and Fitness, Running |
| Style Name | Adult Comp Diamond Short Sleeve Crew |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Mizuno |
| Style Number | 350636 |
| Material Type | Polyester, Polyester Blend, Spandex |
| Occasion Type | Athletics, Baseball, Coaching, Exercise and Fitness, Sports |
| Item Type Name | Adult Comp Diamond Short Sleeve Crew |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Included Components | Shirt |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 350636.5151.05.M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00889961247934 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form