Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 221015184 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221015184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012670345 615033605285 |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | My Spectrum Heroes |
| Unit Count | 51.0 Ounce |
| Dosage Form | Powder |
| Manufacturer | My Spectrum Heroes™ |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Material Features | No Artificial Colors |
| Age Range Description | Child |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | MSH |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form