Limited Time SaleUS$257.99 cheaper than the new price!!
| Management number | 226789587 | Release Date | 2026/05/09 | List Price | US$172.00 | Model Number | 226789587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199449607632 |
|---|---|
| ASIN | B0FR9D6MV7 |
| Size | 80inch |
| Color | Black |
| Shape | Rectangular |
| Set Name | False |
| Arm Style | Padded |
| Room Type | Bedroom, Living Room |
| Sofa Type | Sleeper |
| Back Style | Pillow Back |
| Brand Name | YITAHOME |
| Is Modular | No |
| Item Depth | 67 inches |
| Seat Depth | 47.2 inches |
| Item Weight | 149.91 Pounds |
| Seat Height | 18.5 Inches |
| Manufacturer | YITAHOME |
| Model Number | MAYIHpHucw |
| Cushion Style | Rectangular |
| Fill Material | High Density Foam |
| Material Type | Corduroy, Polyurethane (PU) |
| Item Type Name | Sofabed |
| Is Customizable | No |
| Item Dimensions | 67 x 80 x 33.8 inches |
| Seating Capacity | 2 |
| Material Features | Comfortable and Durable |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Armrest |
| Frame Material Type | highly rebound sponge |
| Included Components | Arm Pad |
| Cushion Construction | Foam and Spring Hybrid with Thick-Density Foam |
| Indoor Outdoor Usage | Indoor |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | MAYIHpHucw |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 67"D x 80"W x 33.8"H |
| Item Firmness Description | Medium to Soft |
| Product Care Instructions | Spot Clean |
| Minimum Required Door Width | 80 Inches |
| Component Connector Assembly | Not Required |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | No assembly required. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form